|
Monday thru Friday 9:00am till 11:30am
Saturday 8:00am till 1:00pm Sunday 8:00am till 2:00pm
|
| 2.95 | Creamy Oceans Grille Iced Coffee, Cranberry Juice, Orange Juice or Grapefruit Juice |
| 9.95 | Eggs Ocean Grille: Poached, Steak, Bearnaise Sauce served on a English Muffin with Bloody Mary |
| 9.95 | Eggs benedict wth Bloody Mary |
| 9.95 | *AWARD WINNING* Homemade Corned Beef Hash Poached Eggs, Toast with Bloody Mary |
| 8.50 | Homemade Corned Beef Hash |
| MKT. | Handcut steak of the day, eggs, home fries & toast |
| 7.25 | Cheese Omelette Create your own .50 each item |
| 4.25 | Single Egg (scrambled, fried, poached) 4.25 with meat 4.95 |
| 5.25 | 2 Eggs any style no meat |
| 7.25 | 2 Eggs any style w/one meat (bacon, sausage, canadian bacon) |
| 9.95 | 2 Eggs any style with Ham Steak |
| 9.95 |
2 Eggs any style with Chopped Sirloin |
| 9.95 | 2 Eggs any style With Kielbasa |
| Egg whites by request 1.25 extra | |
| Above Includes Home Fries & Toast | |
| 6.25 | French toast with maple syrup |
| 4.25 | Oceans McMuffin: fried egg, canadian bacon, or sausage pattie, cheddar cheese on english muffin or your choice of white bread, rye or whole wheat toast |
| 7.95 | Double Oceans McMuffin Served on white, wheat or rye toast |
| 3.50 | Bacon, Sausage or Canadian Bacon |
| 2.95 | Home fries |
| 2.75 | Bagel with cream cheese |
| 1.75 | Toast |
| 1.50 | English Muffin |
| 2.95 | Bowl of cottage cheese |
| 2.00 | Coffee, tea, iced tea or iced coffee |
| 2.50 | Milk (does a body good) |
| 2.50 | V8, clamato or pineapple juice |
| 2.95 | Cranberry Juice, Orange Juice or Grapefruit Juice |

| 18.95 | Fried Shrimp Tarter sauce, lemon, french fries & coleslaw |
| 13.95 | Fish 'N Chips Mahi, w/french fries & coleslaw |
| 13.95 | Mahi (grilled or blackened) French fries, coleslaw or rice & vegetables |
| 18.95 | Scallops (fried, sauteed or baked) With french fries, coleslaw or rice & vegetables |
| 19.95 | Fried Fisherman's Platter Mahi, Shrimp, Scallops with French Fries, Coleslaw |
| 2.95 |
Creamy Iced Coffee |
| 2.00 | Coffee, Tea or Iced Tea |
| 2.00 | Decaffeinated (sorry no refills) |
| 2.00 | Soda Pop (sorry no refills) |
| 2.00 | Bottled Spring Water |
| 2.00 | Lemonade |
